mySCADA Technologies announced the release of its next-generation myBOX IPC, an industrial-grade edge computing device designed for modern manufacturing environments. The device brings intelligence to the edge by processing data locally rather than relying solely on cloud services — reducing latency and network dependency.
Hardware Specifications
| CPU | 2.4 GHz Quad Core |
| RAM | 8 GB |
| Storage | 64 GB eMMC |
| Ethernet | Gigabit + 100M |
| Wireless | Dual-band WiFi + Bluetooth + 4G LTE (standard) |
| Power input | 9–36 V DC |
| Operating temp. | −25 °C to +60 °C |
| Dimensions | 143 × 100 × 35 mm, DIN-rail mountable |
| Backup | Supercapacitor (power failure tolerance) |
Comparison to Previous Generation
| Feature | Previous | New myBOX IPC |
|---|---|---|
| RAM | 2 GB | 8 GB |
| CPU | 1.5 GHz | 2.4 GHz |
| Storage | 16 GB | 64 GB |
| Min. temperature | 0 °C | −25 °C |
| LTE | Optional | Standard |
| WiFi | Optional | Standard |
Configuration
Web browser-based setup requires no additional software, enabling rapid deployment directly from any device on the network.
Connectivity
The unit supports both modern and legacy equipment integration through dual Ethernet ports, dual-band WiFi, Bluetooth, and 4G LTE — all standard on every unit.